Skip to content
Country | Confirmed cases | Deaths |
---|
Afghanistan | 55,840 | 2,449 |
Albania | 111,301 | 1,897 |
Algeria | 113,948 | 3,007 |
Andorra | 10,998 | 112 |
Angola | 21,026 | 511 |
Antigua and Barbuda | 813 | 21 |
Argentina | 2,141,854 | 52,784 |
Armenia | 174,257 | 3,219 |
Australia | 29,030 | 909 |
Austria | 472,871 | 8,694 |
Azerbaijan | 236,012 | 3,235 |
Bahamas | 8,600 | 181 |
Bahrain | 125,514 | 468 |
Bangladesh | 549,184 | 8,441 |
Barbados | 3,217 | 37 |
Belarus | 293,103 | 2,020 |
Belgium | 783,010 | 22,215 |
Belize | 12,335 | 315 |
Benin | 6,071 | 75 |
Bhutan | 867 | 1 |
Bolivia | 253,297 | 11,789 |
Bosnia and Herzegovina | 135,513 | 5,228 |
Botswana | 31,746 | 359 |
Brazil | 10,869,227 | 262,770 |
Brunei | 189 | 3 |
Bulgaria | 258,385 | 10,571 |
Burkina Faso | 12,123 | 143 |
Burma | 142,017 | 3,200 |
Burundi | 2,283 | 3 |
Cabo Verde | 15,683 | 152 |
Cambodia | 953 | 0 |
Cameroon | 35,714 | 551 |
Canada | 886,782 | 22,183 |
Central African Republic | 5,018 | 63 |
Chad | 4,089 | 140 |
Chile | 845,450 | 20,928 |
China | 101,082 | 4,838 |
Colombia | 2,269,582 | 60,300 |
Comoros | 3,587 | 145 |
Congo (Brazzaville) | 9,179 | 131 |
Congo (Kinshasa) | 26,469 | 712 |
Costa Rica | 206,640 | 2,833 |
Cote d'Ivoire | 34,412 | 199 |
Croatia | 246,120 | 5,585 |
Cuba | 54,085 | 341 |
Cyprus | 36,277 | 232 |
Czechia | 1,312,164 | 21,558 |
Denmark | 214,621 | 2,378 |
Diamond Princess | 712 | 13 |
Djibouti | 6,130 | 63 |
Dominica | 144 | 0 |
Dominican Republic | 242,087 | 3,150 |
Ecuador | 291,070 | 15,997 |
Egypt | 185,334 | 10,916 |
El Salvador | 60,800 | 1,894 |
Equatorial Guinea | 6,210 | 93 |
Eritrea | 2,922 | 7 |
Estonia | 73,684 | 644 |
Eswatini | 17,155 | 654 |
Ethiopia | 164,073 | 2,404 |
Fiji | 63 | 2 |
Finland | 60,904 | 767 |
France | 3,919,633 | 88,435 |
Gabon | 15,254 | 88 |
Gambia | 4,759 | 152 |
Georgia | 272,617 | 3,567 |
Germany | 2,498,398 | 71,852 |
Ghana | 85,742 | 637 |
Greece | 201,677 | 6,664 |
Grenada | 148 | 1 |
Guatemala | 177,716 | 6,455 |
Guinea | 16,420 | 93 |
Guinea-Bissau | 3,303 | 49 |
Guyana | 8,729 | 200 |
Haiti | 12,536 | 251 |
Holy See | 27 | 0 |
Honduras | 173,020 | 4,247 |
Hungary | 459,816 | 15,765 |
Iceland | 6,059 | 29 |
India | 11,192,045 | 157,656 |
Indonesia | 1,373,836 | 37,154 |
Iran | 1,681,682 | 60,594 |
Iraq | 719,121 | 13,537 |
Ireland | 222,169 | 4,405 |
Israel | 796,465 | 5,834 |
Italy | 3,023,129 | 99,271 |
Jamaica | 24,776 | 443 |
Japan | 437,634 | 8,196 |
Jordan | 417,934 | 4,862 |
Kazakhstan | 266,803 | 3,177 |
Kenya | 107,729 | 1,873 |
Korea, South | 92,055 | 1,632 |
Kosovo | 71,444 | 1,627 |
Kuwait | 198,110 | 1,113 |
Kyrgyzstan | 86,506 | 1,471 |
Laos | 47 | 0 |
Latvia | 90,009 | 1,687 |
Lebanon | 390,070 | 4,971 |
Lesotho | 10,523 | 307 |
Liberia | 2,023 | 85 |
Libya | 137,482 | 2,236 |
Liechtenstein | 2,588 | 54 |
Lithuania | 201,799 | 3,321 |
Luxembourg | 56,296 | 652 |
MS Zaandam | 9 | 2 |
Madagascar | 19,831 | 297 |
Malawi | 32,283 | 1,058 |
Malaysia | 311,777 | 1,166 |
Maldives | 20,565 | 64 |
Mali | 8,509 | 358 |
Malta | 23,871 | 328 |
Marshall Islands | 4 | 0 |
Mauritania | 17,285 | 442 |
Mauritius | 625 | 10 |
Mexico | 2,119,305 | 189,578 |
Micronesia | 1 | 0 |
Moldova | 192,985 | 4,071 |
Monaco | 2,009 | 26 |
Mongolia | 3,161 | 2 |
Montenegro | 78,634 | 1,048 |
Morocco | 485,567 | 8,673 |
Mozambique | 61,529 | 680 |
Namibia | 39,676 | 437 |
Nepal | 274,608 | 3,010 |
Netherlands | 1,125,299 | 15,890 |
New Zealand | 2,398 | 26 |
Nicaragua | 6,489 | 174 |
Niger | 4,740 | 172 |
Nigeria | 158,042 | 1,954 |
North Macedonia | 106,110 | 3,176 |
Norway | 74,183 | 632 |
Oman | 142,896 | 1,583 |
Pakistan | 588,728 | 13,166 |
Panama | 343,743 | 5,907 |
Papua New Guinea | 1,492 | 16 |
Paraguay | 165,811 | 3,278 |
Peru | 1,358,294 | 47,491 |
Philippines | 591,138 | 12,465 |
Poland | 1,781,345 | 45,159 |
Portugal | 808,405 | 16,486 |
Qatar | 166,015 | 261 |
Romania | 820,931 | 20,785 |
Russia | 4,263,785 | 87,253 |
Rwanda | 19,426 | 267 |
Saint Kitts and Nevis | 41 | 0 |
Saint Lucia | 3,814 | 43 |
Saint Vincent and the Grenadines | 1,645 | 8 |
Samoa | 3 | 0 |
San Marino | 3,896 | 76 |
Sao Tome and Principe | 1,923 | 31 |
Saudi Arabia | 379,092 | 6,519 |
Senegal | 35,632 | 907 |
Serbia | 478,878 | 4,525 |
Seychelles | 2,950 | 15 |
Sierra Leone | 3,909 | 79 |
Singapore | 60,020 | 29 |
Slovakia | 322,104 | 7,739 |
Slovenia | 194,165 | 3,882 |
Solomon Islands | 18 | 0 |
Somalia | 8,041 | 294 |
South Africa | 1,518,979 | 50,566 |
South Sudan | 8,677 | 102 |
Spain | 3,149,012 | 71,138 |
Sri Lanka | 84,960 | 493 |
Sudan | 30,479 | 1,895 |
Suriname | 8,966 | 175 |
Sweden | 684,961 | 13,003 |
Switzerland | 562,290 | 10,041 |
Syria | 15,870 | 1,054 |
Taiwan* | 960 | 9 |
Tajikistan | 13,308 | 90 |
Tanzania | 509 | 21 |
Thailand | 26,305 | 85 |
Timor-Leste | 119 | 0 |
Togo | 7,428 | 88 |
Trinidad and Tobago | 7,729 | 139 |
Tunisia | 236,356 | 8,130 |
Turkey | 2,757,460 | 28,901 |
US | 28,895,294 | 522,883 |
Uganda | 40,452 | 334 |
Ukraine | 1,442,457 | 28,392 |
United Arab Emirates | 408,236 | 1,310 |
United Kingdom | 4,219,788 | 124,495 |
Uruguay | 61,929 | 637 |
Uzbekistan | 80,125 | 622 |
Vanuatu | 1 | 0 |
Venezuela | 141,356 | 1,371 |
Vietnam | 2,494 | 35 |
West Bank and Gaza | 193,029 | 2,110 |
Yemen | 2,411 | 648 |
Zambia | 81,341 | 1,113 |
Zimbabwe | 36,248 | 1,484 |
Global | 116,169,119 | 2,582,075 |
error: Content is protected !!